Northern Colorado
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 59.1 | 41.0 | 32.1 | 68.7 | 37.9 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-12 (.625) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 2 |
| Home | 11-3 |
| Away | 8-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Weber State | W, 62-54 |
| Feb 27 | at Northern Arizona | W, 75-63 |
| Mar 3 | Portland State | W, 65-50 |
| Mar 9 | vs. Montana State | W, 51-43 |
| Mar 10 | at Idaho State | L, 49-46 |
| Mar 14 | at Colorado | L, 54-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 16 | ||
| Points | 1892 | 972 | ||
| Points per game | 59.1 | 60.8 | ||
| FG made per game | 21.2 | 21.2 | ||
| FG attempts per game | 51.6 | 51.2 | ||
| FG Pct | 41.0 | 41.4 | ||
| 3PT made per game | 4.2 | 4.9 | ||
| 3PT attempts per game | 13.1 | 14.3 | ||
| 3PT Pct | 32.1 | 34.5 | ||
| FT made per game | 12.6 | 13.4 | ||
| FT attempt per game | 18.4 | 18.1 | ||
| FT Pct | 68.7 | 74.1 | ||
| Off rebounds per game | 11.1 | 10.8 | ||
| Def rebounds per game | 26.9 | 28.9 | ||
| Total rebounds per game | 37.9 | 39.7 | ||
| Rebound margin per game | 3.1 | 6.4 | ||
| Assists per game | 12.4 | 13.4 | ||
| Turnovers per game | 18.1 | 18.8 | ||
| Steals per game | 9.0 | 8.8 | ||
| Blocks per game | 2.8 | 2.2 | ||
| Personal fouls per game | 14.4 | 13.8 | ||
| Points per game allowed | 56.8 | 56.2 | ||
| Opponents' Field goal percentage | 35.6 | 35.5 | ||
| Opponents' 3PT percentage | 28.2 | 26.8 | ||
| Home Attendance | 12353 | 7466 | ||
| Home Attendance average | 882 | 933 | ||







