Northern Colorado

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
Aug 28  vs SMU  3-2  23-25,21-25,25-23,25-16,17-15  1-0  0-0  248 
Aug 28  at North Texas  3-0  25-17,25-20,25-20  2-0  0-0  321 
Aug 29  vs UT-San Antonio  3-0  26-24,25-23,25-18  3-0  0-0  114 
Aug 29  vs New Mexico State  L   1-3  23-25,22-25,25-19,22-25  3-1  0-0  144 
  Sep 01  COLORADO  3-0  25-20,25-17,25-16  4-1  0-0  2013 
Sep 04  NORTH DAKOTA STATE  L   2-3  25-19,21-25,25-20,24-26,11-15  4-2  0-0  436 
Sep 05  EASTERN MICHIGAN  3-0  27-25,25-20,25-11  5-2  0-0  306 
Sep 05  MIAMI (FLA.)  L   0-3  23-25,24-26,24-26  5-3  0-0  408 
Sep 11  vs Drake  L   2-3  25-20,25-15,22-25,20-25,14-16  5-4  0-0  2111 
Sep 12  at Iowa  3-1  25-18,12-25,32-30,25-19  6-4  0-0  757 
Sep 12  vs #11 Iowa State  L   0-3  16-25,18-25,19-25  6-5  0-0  957 
*   Sep 17  WEBER STATE  3-0  25-17,25-22,25-12  7-5  1-0  768 
*   Sep 19  IDAHO STATE  3-1  25-22,23-25,25-14,25-23  8-5  2-0  689 
  Sep 22  at Denver  L   2-3  25-16,26-24,22-25,16-25,13-15  8-6  2-0  407 
*   Sep 25  at Sacramento State  3-0  25-16,25-17,27-25  9-6  3-0  303 
  Sep 30  at Colorado State  L   2-3  23-25,25-22,23-25,25-21,13-15  9-7  3-0  1687 
*   Oct 03  at Northern Arizona  3-1  22-25,25-16,30-28,25-22  10-7  4-0  1166 
*   Oct 09  at Montana State  3-2  19-25,25-23,18-25,25-15,15-6  11-7  5-0  850 
*   Oct 10  at Montana  L   1-3  18-25,23-25,25-23,20-25  11-8  5-1  529 
*   Oct 15  PORTLAND STATE  3-1  25-23,25-19,21-25,25-21  12-8  6-1  675 
*   Oct 17  EASTERN WASHINGTON  L   1-3  25-23,22-25,24-26,18-25  12-9  6-2  792 
  Oct 21  at Air Force  3-0  25-19,25-17,25-19  13-9  6-2  205 
*   Oct 24  SACRAMENTO STATE  3-1  25-21,25-19,26-28,25-16  14-9  7-2  720 
*   Oct 30  at Idaho State  3-2  25-21,26-24,19-25,22-25,15-13  15-9  8-2  235 
*   Oct 31  at Weber State  3-2  20-25,19-25,28-26,25-22,15-8  16-9  9-2  309 
*   Nov 05  MONTANA  3-1  25-17,18-25,25-23,25-21  17-9  10-2  729 
*   Nov 07  MONTANA STATE  3-0  25-14,25-15,25-16  18-9  11-2  702 
*   Nov 13  at Eastern Washington  L   0-3  25-27,21-25,19-25  18-10  11-3  632 
*   Nov 14  at Portland State  L   0-3  24-26,15-25,8-25  18-11  11-4  609 
*   Nov 21  NORTHERN ARIZONA  3-1  25-22,25-19,20-25,25-16  19-11  12-4  985 
  Nov 27  at Eastern Washington  3-2  25-17,25-23,14-25,20-25,15-13  20-11  12-4  608 
  Nov 28  vs Portland State  3-1  25-17,23-25,25-17,25-19  21-11  12-4  642 
Dec 03  vs #6 Washington  L   1-3  27-25,15-25,22-25,21-25  21-12  12-4  2588 

# - North Texas Mean Green Volleyball Classic
* - Hampton Inn & Suites Northern Colorado Classic
! - Iowa Hawkeye Challenge
* - Big Sky Conference match

Team Record  W-L 
Overall:  21-12 
Conference:  12-4 
Home:  9-3 
Away:  9-5 
Neutral:  3-4 
3 games:  8-4 
4 games:  8-4 
5 games:  5-4 
   
Attendance  Dates  Total  Average 
Total:  33  24645  746 
Home:  12  9223  768 
Away:  14  8618  615 
Neutral:  6804  972 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15)  RAGUSE, Allison  vs Montana State (Nov 07, 2009) 
.571 (14- 2-21)  SMITH, Taylor  vs SMU (Aug 28, 2009) 
.452 (16- 2-31)  LICHTENBERG, Ashley  vs North Dakota State (Sep 04, 2009) 
.447 (19- 2-38)  ARNOLD, Kelley  at Idaho State (Oct 30, 2009) 
.441 (18- 3-34)  RAGUSE, Allison  vs Idaho State (Sep 19, 2009) 
.429 (28- 4-56)  SHREEVE, Kenzie  vs Portland State (Nov 28, 2009) 
.423 (15- 4-26)  LICHTENBERG, Ashley  at Northern Arizona (Oct 03, 2009) 
.419 (16- 3-31)  LICHTENBERG, Ashley  vs Northern Arizona (Nov 21, 2009) 
.417 (14- 4-24)  RAGUSE, Allison  at Northern Arizona (Oct 03, 2009) 
.400 (15- 3-30)  RAGUSE, Allison  vs Portland State (Nov 28, 2009) 

KILLS (K-E-TA)
28 (28- 4-56) 4g  SHREEVE, Kenzie  vs Portland State (Nov 28, 2009) 
22 (22-11-48) 5g  SHREEVE, Kenzie  at Eastern Washington (Nov 27, 2009) 
20 (20- 6-44) 5g  SHREEVE, Kenzie  vs SMU (Aug 28, 2009) 
20 (20- 6-45) 5g  ARNOLD, Kelley  at Weber State (Oct 31, 2009) 
19 (19- 2-38) 5g  ARNOLD, Kelley  at Idaho State (Oct 30, 2009) 
19 (19-11-58) 4g  SHREEVE, Kenzie  vs Sacramento State (Oct 24, 2009) 
19 (19- 9-43) 4g  SHREEVE, Kenzie  vs Washington (Dec 03, 2009) 
18 (18- 3-34) 4g  RAGUSE, Allison  vs Idaho State (Sep 19, 2009) 
17 (17- 7-44) 4g  SHREEVE, Kenzie  vs Portland State (Oct 15, 2009) 
17 (17- 8-33) 5g  SHREEVE, Kenzie  at Colorado State (Sep 30, 2009) 

KILLS 3-GAMES (K-E-TA)
15 (15- 4-35)  SHREEVE, Kenzie  vs Weber State (Sep 17, 2009) 
14 (14-12-46)  SHREEVE, Kenzie  vs Miami (Fla.) (Sep 05, 2009) 
13 (13- 4-28)  RAGUSE, Allison  at Eastern Washington (Nov 13, 2009) 
12 (12- 4-32)  SHREEVE, Kenzie  at Sacramento State (Sep 25, 2009) 
12 (12- 1-15)  RAGUSE, Allison  vs Montana State (Nov 07, 2009) 

KILLS 4-GAMES (K-E-TA)
28 (28- 4-56)  SHREEVE, Kenzie  vs Portland State (Nov 28, 2009) 
19 (19-11-58)  SHREEVE, Kenzie  vs Sacramento State (Oct 24, 2009) 
19 (19- 9-43)  SHREEVE, Kenzie  vs Washington (Dec 03, 2009) 
18 (18- 3-34)  RAGUSE, Allison  vs Idaho State (Sep 19, 2009) 
17 (17- 7-44)  SHREEVE, Kenzie  vs Portland State (Oct 15, 2009) 

KILLS 5-GAMES (K-E-TA)
22 (22-11-48)  SHREEVE, Kenzie  at Eastern Washington (Nov 27, 2009) 
20 (20- 6-45)  ARNOLD, Kelley  at Weber State (Oct 31, 2009) 
20 (20- 6-44)  SHREEVE, Kenzie  vs SMU (Aug 28, 2009) 
19 (19- 2-38)  ARNOLD, Kelley  at Idaho State (Oct 30, 2009) 
17 (17- 8-33)  SHREEVE, Kenzie  at Colorado State (Sep 30, 2009) 

TOTAL ATTEMPTS (K-E-TA)
58 (19-11-58) 4g  SHREEVE, Kenzie  vs Sacramento State (Oct 24, 2009) 
56 (28- 4-56) 4g  SHREEVE, Kenzie  vs Portland State (Nov 28, 2009) 
52 (16- 7-52) 5g  SHREEVE, Kenzie  vs North Dakota State (Sep 04, 2009) 
48 (22-11-48) 5g  SHREEVE, Kenzie  at Eastern Washington (Nov 27, 2009) 
47 (15- 8-47) 5g  SHREEVE, Kenzie  at Idaho State (Oct 30, 2009) 
46 (16- 1-46) 4g  SHREEVE, Kenzie  vs Montana (Nov 05, 2009) 
46 (14-12-46) 3g  SHREEVE, Kenzie  vs Miami (Fla.) (Sep 05, 2009) 
45 (20- 6-45) 5g  ARNOLD, Kelley  at Weber State (Oct 31, 2009) 
44 (17- 7-44) 4g  SHREEVE, Kenzie  vs Portland State (Oct 15, 2009) 
44 (20- 6-44) 5g  SHREEVE, Kenzie  vs SMU (Aug 28, 2009) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (14-12-46)  SHREEVE, Kenzie  vs Miami (Fla.) (Sep 05, 2009) 
39 ( 7- 6-39)  SHREEVE, Kenzie  vs Iowa State (Sep 12, 2009) 
37 ( 9- 3-37)  SHREEVE, Kenzie  at Portland State (Nov 14, 2009) 
35 (15- 4-35)  SHREEVE, Kenzie  vs Weber State (Sep 17, 2009) 
32 (12- 4-32)  SHREEVE, Kenzie  at Sacramento State (Sep 25, 2009) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (19-11-58)  SHREEVE, Kenzie  vs Sacramento State (Oct 24, 2009) 
56 (28- 4-56)  SHREEVE, Kenzie  vs Portland State (Nov 28, 2009) 
46 (16- 1-46)  SHREEVE, Kenzie  vs Montana (Nov 05, 2009) 
44 (17- 7-44)  SHREEVE, Kenzie  vs Portland State (Oct 15, 2009) 
43 (19- 9-43)  SHREEVE, Kenzie  vs Washington (Dec 03, 2009) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
52 (16- 7-52)  SHREEVE, Kenzie  vs North Dakota State (Sep 04, 2009) 
48 (22-11-48)  SHREEVE, Kenzie  at Eastern Washington (Nov 27, 2009) 
47 (15- 8-47)  SHREEVE, Kenzie  at Idaho State (Oct 30, 2009) 
45 (20- 6-45)  ARNOLD, Kelley  at Weber State (Oct 31, 2009) 
44 (20- 6-44)  SHREEVE, Kenzie  vs SMU (Aug 28, 2009) 

POINTS
32.5 (28- 3- 1.5) 4g  SHREEVE, Kenzie  vs Portland State (Nov 28, 2009) 
23.0 (22- 0- 1.0) 5g  SHREEVE, Kenzie  at Eastern Washington (Nov 27, 2009) 
23.0 (20- 2- 1.0) 5g  SHREEVE, Kenzie  vs SMU (Aug 28, 2009) 
21.0 (20- 0- 1.0) 5g  ARNOLD, Kelley  at Weber State (Oct 31, 2009) 
20.0 (19- 0- 1.0) 5g  ARNOLD, Kelley  at Idaho State (Oct 30, 2009) 

POINTS 3-GAMES
16.5 (15- 1- 0.5)  SHREEVE, Kenzie  vs Weber State (Sep 17, 2009) 
15.0 (12- 3- 0.0)  RAGUSE, Allison  vs Montana State (Nov 07, 2009) 
14.0 (14- 0- 0.0)  SHREEVE, Kenzie  vs Miami (Fla.) (Sep 05, 2009) 
14.0 (10- 2- 2.0)  RAGUSE, Allison  vs Eastern Michigan (Sep 05, 2009) 
13.5 (11- 0- 2.5)  SMITH, Taylor  at North Texas (Aug 28, 2009) 

POINTS 4-GAMES
32.5 (28- 3- 1.5)  SHREEVE, Kenzie  vs Portland State (Nov 28, 2009) 
19.5 (18- 0- 1.5)  RAGUSE, Allison  vs Idaho State (Sep 19, 2009) 
19.5 (19- 0- 0.5)  SHREEVE, Kenzie  vs Sacramento State (Oct 24, 2009) 
19.5 (16- 2- 1.5)  SHREEVE, Kenzie  vs Montana (Nov 05, 2009) 
19.0 (19- 0- 0.0)  SHREEVE, Kenzie  vs Washington (Dec 03, 2009) 

POINTS 5-GAMES
23.0 (22- 0- 1.0)  SHREEVE, Kenzie  at Eastern Washington (Nov 27, 2009) 
23.0 (20- 2- 1.0)  SHREEVE, Kenzie  vs SMU (Aug 28, 2009) 
21.0 (20- 0- 1.0)  ARNOLD, Kelley  at Weber State (Oct 31, 2009) 
20.0 (19- 0- 1.0)  ARNOLD, Kelley  at Idaho State (Oct 30, 2009) 
19.0 (17- 1- 1.0)  SHREEVE, Kenzie  at Colorado State (Sep 30, 2009) 

ASSISTS
61 (5g)  HUGHES, Marissa  at Eastern Washington (Nov 27, 2009) 
60 (4g)  HUGHES, Marissa  at Northern Arizona (Oct 03, 2009) 
60 (5g)  HUGHES, Marissa  vs SMU (Aug 28, 2009) 
56 (5g)  HUGHES, Marissa  at Weber State (Oct 31, 2009) 
55 (4g)  HUGHES, Marissa  vs Northern Arizona (Nov 21, 2009) 

ASSISTS 3-GAMES
46  HUGHES, Marissa  vs UT-San Antonio (Aug 29, 2009) 
36  HUGHES, Marissa  vs Montana State (Nov 07, 2009) 
35  HUGHES, Marissa  at Sacramento State (Sep 25, 2009) 
35  HUGHES, Marissa  vs Eastern Michigan (Sep 05, 2009) 
33  HUGHES, Marissa  vs Weber State (Sep 17, 2009) 

ASSISTS 4-GAMES
60  HUGHES, Marissa  at Northern Arizona (Oct 03, 2009) 
55  HUGHES, Marissa  vs Northern Arizona (Nov 21, 2009) 
54  HUGHES, Marissa  vs Portland State (Nov 28, 2009) 
54  HUGHES, Marissa  vs Sacramento State (Oct 24, 2009) 
54  HUGHES, Marissa  vs Idaho State (Sep 19, 2009) 

ASSISTS 5-GAMES
61  HUGHES, Marissa  at Eastern Washington (Nov 27, 2009) 
60  HUGHES, Marissa  vs SMU (Aug 28, 2009) 
56  HUGHES, Marissa  at Weber State (Oct 31, 2009) 
54  HUGHES, Marissa  at Idaho State (Oct 30, 2009) 
51  HUGHES, Marissa  at Colorado State (Sep 30, 2009) 

DIGS
34 (5g)  VANDERMOST, Breanna  vs North Dakota State (Sep 04, 2009) 
26 (5g)  VANDERMOST, Breanna  at Idaho State (Oct 30, 2009) 
23 (3g)  VANDERMOST, Breanna  at Sacramento State (Sep 25, 2009) 
22 (4g)  VANDERMOST, Breanna  vs Montana (Nov 05, 2009) 
22 (4g)  VANDERMOST, Breanna  vs Portland State (Oct 15, 2009) 

DIGS 3-GAMES
23  VANDERMOST, Breanna  at Sacramento State (Sep 25, 2009) 
18  VANDERMOST, Breanna  vs Montana State (Nov 07, 2009) 
17  ARTERBURN, Amanda  vs Iowa State (Sep 12, 2009) 
17  VANDERMOST, Breanna  vs Eastern Michigan (Sep 05, 2009) 
14  SHREEVE, Kenzie  vs Colorado (Sep 01, 2009) 

DIGS 4-GAMES
22  VANDERMOST, Breanna  vs Sacramento State (Oct 24, 2009) 
22  VANDERMOST, Breanna  vs Portland State (Oct 15, 2009) 
22  VANDERMOST, Breanna  vs Montana (Nov 05, 2009) 
21  VANDERMOST, Breanna  vs Portland State (Nov 28, 2009) 
20  VANDERMOST, Breanna  vs Northern Arizona (Nov 21, 2009) 

DIGS 5-GAMES
34  VANDERMOST, Breanna  vs North Dakota State (Sep 04, 2009) 
26  VANDERMOST, Breanna  at Idaho State (Oct 30, 2009) 
22  VANDERMOST, Breanna  at Denver (Sep 22, 2009) 
19  ARTERBURN, Amanda  vs North Dakota State (Sep 04, 2009) 
18  VANDERMOST, Breanna  at Eastern Washington (Nov 27, 2009) 

ACES
VANDERMOST, Breanna  vs Drake (Sep 11, 2009) 
VANDERMOST, Breanna  at North Texas (Aug 28, 2009) 
HUGHES, Marissa  vs Washington (Dec 03, 2009) 
SHREEVE, Kenzie  vs Idaho State (Sep 19, 2009) 
STEPHENSON, Julie  at Eastern Washington (Nov 27, 2009) 

BLOCKS (BS-BA)
7 ( 1- 6)  SMITH, Taylor  at Idaho State (Oct 30, 2009) 
7 ( 0- 7)  LICHTENBERG, Ashley  at Weber State (Oct 31, 2009) 
7 ( 0- 7)  LICHTENBERG, Ashley  vs Portland State (Oct 15, 2009) 
6 ( 2- 4)  RAGUSE, Allison  vs Portland State (Oct 15, 2009) 
6 ( 1- 5)  LICHTENBERG, Ashley  vs Portland State (Nov 28, 2009) 
6 ( 1- 5)  LICHTENBERG, Ashley  at Northern Arizona (Oct 03, 2009) 
6 ( 1- 5)  SMITH, Taylor  at Montana State (Oct 09, 2009) 
6 ( 0- 6)  SMITH, Taylor  at Denver (Sep 22, 2009) 
6 ( 0- 6)  SMITH, Taylor  vs SMU (Aug 28, 2009) 
5 ( 2- 3)  RAGUSE, Allison  vs North Dakota State (Sep 04, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.406 (49-10- 96)  vs UT-San Antonio (Aug 29, 2009) 
.369 (44-13- 84)  at Air Force (Oct 21, 2009) 
.356 (49-12-104)  vs Montana State (Nov 07, 2009) 
.341 (64-22-123)  at Northern Arizona (Oct 03, 2009) 
.337 (45-13- 95)  at North Texas (Aug 28, 2009) 
.317 (70-26-139)  vs SMU (Aug 28, 2009) 
.311 (70-23-151)  at Weber State (Oct 31, 2009) 
.308 (44-11-107)  at Sacramento State (Sep 25, 2009) 
.298 (64-16-161)  vs Sacramento State (Oct 24, 2009) 
.295 (64-20-149)  vs Portland State (Nov 28, 2009) 

KILLS (K-E-TA)
70 (70-23-151) 5g  at Weber State (Oct 31, 2009) 
70 (70-26-139) 5g  vs SMU (Aug 28, 2009) 
70 (70-26-169) 5g  at Eastern Washington (Nov 27, 2009) 
68 (68-22-159) 4g  vs Northern Arizona (Nov 21, 2009) 
68 (68-20-174) 5g  at Idaho State (Oct 30, 2009) 
67 (67-30-186) 5g  vs North Dakota State (Sep 04, 2009) 
64 (64-22-123) 4g  at Northern Arizona (Oct 03, 2009) 
64 (64-20-149) 4g  vs Portland State (Nov 28, 2009) 
64 (64-16-161) 4g  vs Sacramento State (Oct 24, 2009) 
61 (61-23-151) 5g  at Colorado State (Sep 30, 2009) 

KILLS 3-GAMES (K-E-TA)
49 (49-10- 96)  vs UT-San Antonio (Aug 29, 2009) 
49 (49-12-104)  vs Montana State (Nov 07, 2009) 
45 (45-13- 95)  at North Texas (Aug 28, 2009) 
44 (44-13- 84)  at Air Force (Oct 21, 2009) 
44 (44-11-107)  at Sacramento State (Sep 25, 2009) 

KILLS 4-GAMES (K-E-TA)
68 (68-22-159)  vs Northern Arizona (Nov 21, 2009) 
64 (64-22-123)  at Northern Arizona (Oct 03, 2009) 
64 (64-20-149)  vs Portland State (Nov 28, 2009) 
64 (64-16-161)  vs Sacramento State (Oct 24, 2009) 
59 (59-19-150)  vs Idaho State (Sep 19, 2009) 

KILLS 5-GAMES (K-E-TA)
70 (70-23-151)  at Weber State (Oct 31, 2009) 
70 (70-26-139)  vs SMU (Aug 28, 2009) 
70 (70-26-169)  at Eastern Washington (Nov 27, 2009) 
68 (68-20-174)  at Idaho State (Oct 30, 2009) 
67 (67-30-186)  vs North Dakota State (Sep 04, 2009) 

TOTAL ATTEMPTS (K-E-TA)
186 (67-30-186) 5g  vs North Dakota State (Sep 04, 2009) 
174 (68-20-174) 5g  at Idaho State (Oct 30, 2009) 
171 (58-26-171) 5g  vs Drake (Sep 11, 2009) 
169 (70-26-169) 5g  at Eastern Washington (Nov 27, 2009) 
163 (56-20-163) 4g  vs Eastern Washington (Oct 17, 2009) 
162 (53-22-162) 4g  vs Montana (Nov 05, 2009) 
161 (64-16-161) 4g  vs Sacramento State (Oct 24, 2009) 
159 (68-22-159) 4g  vs Northern Arizona (Nov 21, 2009) 
158 (55-21-158) 4g  vs Portland State (Oct 15, 2009) 
157 (56-22-157) 5g  at Denver (Sep 22, 2009) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
116 (37-25-116)  vs Miami (Fla.) (Sep 05, 2009) 
113 (44-16-113)  vs Eastern Michigan (Sep 05, 2009) 
108 (44-18-108)  vs Weber State (Sep 17, 2009) 
107 (28-20-107)  vs Iowa State (Sep 12, 2009) 
107 (44-11-107)  at Sacramento State (Sep 25, 2009) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
163 (56-20-163)  vs Eastern Washington (Oct 17, 2009) 
162 (53-22-162)  vs Montana (Nov 05, 2009) 
161 (64-16-161)  vs Sacramento State (Oct 24, 2009) 
159 (68-22-159)  vs Northern Arizona (Nov 21, 2009) 
158 (55-21-158)  vs Portland State (Oct 15, 2009) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
186 (67-30-186)  vs North Dakota State (Sep 04, 2009) 
174 (68-20-174)  at Idaho State (Oct 30, 2009) 
171 (58-26-171)  vs Drake (Sep 11, 2009) 
169 (70-26-169)  at Eastern Washington (Nov 27, 2009) 
157 (56-22-157)  at Denver (Sep 22, 2009) 

ASSISTS
67 (5g)  vs SMU (Aug 28, 2009) 
66 (5g)  at Eastern Washington (Nov 27, 2009) 
65 (4g)  vs Northern Arizona (Nov 21, 2009) 
64 (4g)  at Northern Arizona (Oct 03, 2009) 
62 (5g)  vs North Dakota State (Sep 04, 2009) 

ASSISTS 3-GAMES
46  vs UT-San Antonio (Aug 29, 2009) 
44  vs Montana State (Nov 07, 2009) 
42  at Sacramento State (Sep 25, 2009) 
42  at North Texas (Aug 28, 2009) 
41  at Air Force (Oct 21, 2009) 

ASSISTS 4-GAMES
65  vs Northern Arizona (Nov 21, 2009) 
64  at Northern Arizona (Oct 03, 2009) 
61  vs Sacramento State (Oct 24, 2009) 
60  vs Portland State (Nov 28, 2009) 
56  vs Idaho State (Sep 19, 2009) 

ASSISTS 5-GAMES
67  vs SMU (Aug 28, 2009) 
66  at Eastern Washington (Nov 27, 2009) 
62  at Idaho State (Oct 30, 2009) 
62  vs North Dakota State (Sep 04, 2009) 
61  at Weber State (Oct 31, 2009) 

DIGS
87 (5g)  vs North Dakota State (Sep 04, 2009) 
86 (4g)  vs Sacramento State (Oct 24, 2009) 
82 (5g)  at Idaho State (Oct 30, 2009) 
72 (4g)  vs Montana (Nov 05, 2009) 
70 (4g)  vs Portland State (Nov 28, 2009) 

DIGS 3-GAMES
59  at Sacramento State (Sep 25, 2009) 
56  vs Eastern Michigan (Sep 05, 2009) 
54  vs Weber State (Sep 17, 2009) 
51  vs Montana State (Nov 07, 2009) 
43  vs Colorado (Sep 01, 2009) 

DIGS 4-GAMES
86  vs Sacramento State (Oct 24, 2009) 
72  vs Montana (Nov 05, 2009) 
70  vs Portland State (Nov 28, 2009) 
69  vs Eastern Washington (Oct 17, 2009) 
68  vs Idaho State (Sep 19, 2009) 

DIGS 5-GAMES
87  vs North Dakota State (Sep 04, 2009) 
82  at Idaho State (Oct 30, 2009) 
66  at Denver (Sep 22, 2009) 
64  vs SMU (Aug 28, 2009) 
64  vs Drake (Sep 11, 2009) 

ACES
10  vs Drake (Sep 11, 2009) 
vs Montana State (Nov 07, 2009) 
at Sacramento State (Sep 25, 2009) 
vs SMU (Aug 28, 2009) 
at Colorado State (Sep 30, 2009) 

BLOCKS
15.5  vs Portland State (Oct 15, 2009) 
13.0  at Weber State (Oct 31, 2009) 
12.0  vs Portland State (Nov 28, 2009) 
12.0  at Denver (Sep 22, 2009) 
10.0  vs SMU (Aug 28, 2009) 
10.0  at Idaho State (Oct 30, 2009) 
10.0  vs Sacramento State (Oct 24, 2009) 
10.0  vs Eastern Washington (Oct 17, 2009) 
9.0  vs Eastern Michigan (Sep 05, 2009) 
9.0  at Portland State (Nov 14, 2009) 


 

Individual Match-by-Match

 



Bookmark & Share!