Northern Colorado
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 No. Colorado Basketball
Northern Colorado Season Schedule/Results & Leaders (as of Apr 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-6) (5-9) (1-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (6-8) (4-2) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-07 4:05 p.m. SAN FRANCISCO W 75-51 530 (25)COX, Whitley (12)HAGEN, Danielle
11-17-07 2:05 p.m. at Oral Roberts 56-83 L 1021 (17)COX, Whitley (5)KEVORKEN, Kate
(5)HAGEN, Danielle
11-20-07 7:05 p.m. COLORADO STATE W 70-60 621 (25)COX, Whitley (20)HAGEN, Danielle
11-23-07 6:31 p.m. at New Mexico State 67-69 L 544 (23)COX, Whitley (11)COX, Whitley
11-24-07 4:00 p.m. vs SE Missouri State W 60-49 106 (15)KEVORKEN, Kate (13)HAGEN, Danielle
11-28-07 7:00 p.m. at Colorado 60-69 L 751 (21)COX, Whitley (12)HAGEN, Danielle
12-02-07 2:05 p.m. PACIFIC W 67-58 495 (26)COX, Whitley (11)SCHROEDER, Jamie
(11)HAGEN, Danielle
12-05-07 7:05 p.m. AIR FORCE 53-56 L 530 (13)COX, Whitley (10)SCHROEDER, Jamie
12-08-07 7:05 p.m. COLUMBIA W 71-51 469 (18)SCHROEDER, Jamie (11)SCHROEDER, Jamie
12-17-07 7:05 PM at Wyoming Cowgirls 37-68 L 3297 (8)HAGEN, Danielle (6)COOPER, Lizzie
12-19-07 7:05 p.m. UMKC 52-61 L 448 (18)KEVORKEN, Kate (8)HAGEN, Danielle
(8)KEVORKEN, Kate
12-28-07 7:00 p.m. at San Jose State W 69-46 347 (18)SCHROEDER, Jamie (9)SCHROEDER, Jamie
12-30-07 2:05 PM at Saint Mary's (CA) 62-73 L 418 (18)SCHROEDER, Jamie (9)SCHROEDER, Jamie
01-03-08 7:05 pm * at Idaho State 66-86 L 968 (21)SCHROEDER, Jamie (6)KEVORKEN, Kate
(6)MERRITT, Lara
01-05-08 2:00 p.m. * at Weber State W 70-60 706 (28)SCHROEDER, Jamie (11)HAGEN, Danielle
01-17-08 7:05 p.m. * EASTERN WASHINGTON W 71-57 651 (18)KEVORKEN, Kate (8)HAGEN, Danielle
01-19-08 2:05 p.m. * PORTLAND STATE W 61-56 677 (20)HAGEN, Danielle (16)HAGEN, Danielle
01-24-08 7:05 p.m. * at Montana State W 75-65 2831 (29)HAGEN, Danielle (8)HAGEN, Danielle
01-26-08 7:00 p.m. * at Montana 69-73 L 4156 (22)SCHROEDER, Jamie (8)SCHROEDER, Jamie
01-31-08 7:05 p.m. * at Sacramento State 62-64 L 208 (25)HAGEN, Danielle (13)HAGEN, Danielle
02-02-08 6:35 p.m. * at Northern Arizona W 63-56 451 (24)HAGEN, Danielle (16)HAGEN, Danielle
02-07-08 7:05 p.m. * WEBER STATE 50-60 L 634 (20)SCHROEDER, Jamie (11)SCHROEDER, Jamie
02-09-08 2:05 p.m. * IDAHO STATE 63-76 L 641 (21)SCHROEDER, Jamie (10)SCHROEDER, Jamie
02-21-08 7:05 p.m. * at Portland State 60-82 L 413 (19)SCHROEDER, Jamie (6)SCHROEDER, Jamie
02-23-08 2:05 p.m. * at Eastern Washington W 71-56 836 (21)STOERMER, Courtney (10)STOERMER, Courtney
02-28-08 7:05 p.m. * MONTANA 55-66 L 654 (19)SCHROEDER, Jamie (10)KEVORKEN, Kate
(10)SCHROEDER, Jamie
03-01-08 2:05 p.m. * MONTANA STATE 76-81 L 642 (26)KEVORKEN, Kate (13)HAGEN, Danielle
03-06-08 7:05 p.m. * NORTHERN ARIZONA W 85-67 586 (24)SCHROEDER, Jamie (19)HAGEN, Danielle
03-08-08 2:05 p.m. * SACRAMENTO STATE W 75-48 566 (16)KEVORKEN, Kate (10)HAGEN, Danielle
3/13/08 8 p.m. vs Portland State 69-82 L 2478 (37)HAGEN, Danielle (7)HAGEN, Danielle
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8144 582
AWAY.................... 14 16947 1210
NEUTRAL................. 2 2584 1292
TOTAL................... 30 27675 922
Season Box Score
2007-08 No. Colorado Basketball
Northern Colorado Season Box Score (as of Apr 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-6) (5-9) (1-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (6-8) (4-2) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 x-COX, Whitley..... 8-8 289 36.1 56-135 .415 9-27 .333 40-53 .755 8 34 42 5.3 14 0 30 40 0 11 161 20.1
33 HAGEN, Danielle.... 30-30 993 33.1 157-330 .476 3-18 .167 96-117 .821 78 203 281 9.4 103 4 73 79 17 32 413 13.8
22 SCHROEDER, Jamie... 30-30 886 29.5 139-297 .468 36-96 .375 89-107 .832 72 117 189 6.3 88 2 52 75 6 29 403 13.4
32 KEVORKEN, Kate..... 30-1 705 23.5 104-285 .365 70-200 .350 47-61 .770 31 107 138 4.6 47 1 29 46 9 13 325 10.8
20 STOERMER, Courtney. 30-29 1077 35.9 89-231 .385 38-98 .388 85-118 .720 27 92 119 4.0 58 2 115 102 16 43 301 10.0
10 LUHRING, Chelsie... 30-30 675 22.5 54-142 .380 24-70 .343 17-23 .739 18 87 105 3.5 33 0 35 40 3 9 149 5.0
14 COOPER, Lizzie..... 29-22 806 27.8 24-72 .333 20-56 .357 24-34 .706 6 50 56 1.9 54 0 43 48 3 21 92 3.2
23 RICKER, Paige...... 25-0 268 10.7 17-58 .293 4-28 .143 14-19 .737 9 23 32 1.3 21 0 15 25 1 8 52 2.1
25 MERRITT, Lara...... 28-0 228 8.1 11-39 .282 0-0 .000 16-25 .640 17 31 48 1.7 41 1 7 29 1 3 38 1.4
24 CHRISTOPHERSON,Alis 10-0 58 5.8 1-15 .067 1-12 .083 2-4 .500 1 5 6 0.6 4 0 3 4 0 1 5 0.5
12 BOYCE, Lexie....... 4-0 15 3.8 0-2 .000 0-0 .000 1-4 .250 0 0 0 0.0 1 0 0 0 0 1 1 0.3
TEAM............... 50 55 105 3.5 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 652-1606 .406 205-605 .339 431-565 .763 317 804 1121 37.4 465 10 402 498 56 171 1940 64.7
Opponents.......... 30 6000 692-1776 .390 172-548 .314 373-518 .720 361 711 1072 35.7 526 - 399 405 106 215 1929 64.3
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Colorado............. 910 1030 - 1940
Opponents..................... 851 1078 - 1929
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Colorado............. 55 6 61
Opponents..................... 57 6 63
Overall/Conference Statistics
2007-08 No. Colorado Basketball
Northern Colorado Overall/Conference Statistics (as of Apr 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-COX, Whitley...... 8-8 36.1 .415 .333 .755 5.3 3.8 11 0 20.1
HAGEN, Danielle..... 30-30 33.1 .476 .167 .821 9.4 2.4 32 17 13.8 16-16 34.4 .510 .250 .826 9.7 2.9 15 10 16.3
SCHROEDER, Jamie.... 30-30 29.5 .468 .375 .832 6.3 1.7 29 6 13.4 16-16 31.1 .497 .431 .904 6.3 2.1 15 3 17.8
KEVORKEN, Kate...... 30-1 23.5 .365 .350 .770 4.6 1.0 13 9 10.8 16-0 24.9 .384 .383 .786 4.5 1.4 11 5 11.6
STOERMER, Courtney.. 30-29 35.9 .385 .388 .720 4.0 3.8 43 16 10.0 16-16 35.9 .381 .372 .732 3.3 4.8 22 4 9.6
LUHRING, Chelsie.... 30-30 22.5 .380 .343 .739 3.5 1.2 9 3 5.0 16-16 25.6 .438 .394 .727 3.7 1.3 4 1 5.7
COOPER, Lizzie...... 29-22 27.8 .333 .357 .706 1.9 1.5 21 3 3.2 16-16 31.3 .319 .371 .750 2.4 1.6 12 2 3.6
RICKER, Paige....... 25-0 10.7 .293 .143 .737 1.3 0.6 8 1 2.1 14-0 12.7 .314 .000 .727 1.4 0.8 5 0 2.1
MERRITT, Lara....... 28-0 8.1 .282 .000 .640 1.7 0.3 3 1 1.4 14-0 6.1 .167 .000 .556 1.5 0.2 0 1 0.6
CHRISTOPHERSON,Alisa 10-0 5.8 .067 .083 .500 0.6 0.3 1 0 0.5 1-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
BOYCE, Lexie........ 4-0 3.8 .000 .000 .250 0.0 0.0 1 0 0.3 1-0 4.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 30 .406 .339 .763 37.4 13.4 171 56 64.7 16 .434 .368 .798 36.0 15.1 85 26 67.0
Opponents........... 30 .390 .314 .720 35.7 13.3 215 106 64.3 16 .388 .335 .813 34.1 13.1 105 50 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-COX, Whitley...... 56-135 .415 9-27 .333 40-53 .755 161 20.1
HAGEN, Danielle..... 157-330 .476 3-18 .167 96-117 .821 413 13.8 100-196 .510 3-12 .250 57-69 .826 260 16.3
SCHROEDER, Jamie.... 139-297 .468 36-96 .375 89-107 .832 403 13.4 97-195 .497 25-58 .431 66-73 .904 285 17.8
KEVORKEN, Kate...... 104-285 .365 70-200 .350 47-61 .770 325 10.8 61-159 .384 41-107 .383 22-28 .786 185 11.6
STOERMER, Courtney.. 89-231 .385 38-98 .388 85-118 .720 301 10.0 43-113 .381 16-43 .372 52-71 .732 154 9.6
LUHRING, Chelsie.... 54-142 .380 24-70 .343 17-23 .739 149 5.0 35-80 .438 13-33 .394 8-11 .727 91 5.7
COOPER, Lizzie...... 24-72 .333 20-56 .357 24-34 .706 92 3.2 15-47 .319 13-35 .371 15-20 .750 58 3.6
RICKER, Paige....... 17-58 .293 4-28 .143 14-19 .737 52 2.1 11-35 .314 0-14 .000 8-11 .727 30 2.1
MERRITT, Lara....... 11-39 .282 0-0 .000 16-25 .640 38 1.4 2-12 .167 0-0 .000 5-9 .556 9 0.6
CHRISTOPHERSON,Alisa 1-15 .067 1-12 .083 2-4 .500 5 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
BOYCE, Lexie........ 0-2 .000 0-0 .000 1-4 .250 1 0.3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 652-1606 .406 205-605 .339 431-565 .763 1940 64.7 364-839 .434 111-302 .368 233-292 .798 1072 67.0
Opponents........... 692-1776 .390 172-548 .314 373-518 .720 1929 64.3 371-956 .388 94-281 .335 217-267 .813 1053 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
x-COX, Whitley...... 8 34 42 14 0 30 40 0.8 26
HAGEN, Danielle..... 78 203 281 103 4 73 79 0.9 37 39 116 155 56 3 46 41 1.1 29
SCHROEDER, Jamie.... 72 117 189 88 2 52 75 0.7 28 40 60 100 48 0 34 45 0.8 28
KEVORKEN, Kate...... 31 107 138 47 1 29 46 0.6 26 13 59 72 22 0 23 22 1.0 26
STOERMER, Courtney.. 27 92 119 58 2 115 102 1.1 21 12 40 52 33 1 77 60 1.3 21
LUHRING, Chelsie.... 18 87 105 33 0 35 40 0.9 15 7 52 59 15 0 21 23 0.9 15
COOPER, Lizzie...... 6 50 56 54 0 43 48 0.9 10 6 32 38 31 0 26 29 0.9 9
RICKER, Paige....... 9 23 32 21 0 15 25 0.6 10 3 17 20 11 0 11 13 0.8 10
MERRITT, Lara....... 17 31 48 41 1 7 29 0.2 8 8 13 21 15 0 3 9 0.3 3
CHRISTOPHERSON,Alisa 1 5 6 4 0 3 4 0.8 3 0 2 2 2 0 0 2 0.0 0
BOYCE, Lexie........ 0 0 0 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0
Total............... 317 804 1121 465 10 402 498 0.8 85 151 425 576 233 4 241 250 1.0 85
Opponents........... 361 711 1072 526 - 399 405 1.0 86 186 359 545 265 5 209 195 1.1 86
Combined Team Statistics
2007-08 No. Colorado Basketball
Northern Colorado Combined Team Statistics (as of Apr 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-6) (5-9) (1-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (6-8) (4-2) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-07 SAN FRANCISCO W 75-51 530
11-17-07 at Oral Roberts L 56-83 1021
11-20-07 COLORADO STATE W 70-60 621
11-23-07 at New Mexico State L 67-69 544
11-24-07 vs SE Missouri State W 60-49 106
11-28-07 at Colorado L 60-69 751
12-02-07 PACIFIC W 67-58 495
12-05-07 AIR FORCE L 53-56 530
12-08-07 COLUMBIA W 71-51 469
12-17-07 at Wyoming Cowgirls L 37-68 3297
12-19-07 UMKC L 52-61 448
12-28-07 at San Jose State W 69-46 347
12-30-07 at Saint Mary's (CA) L 62-73 418
*01-03-08 at Idaho State L 66-86 968
*01-05-08 at Weber State W 70-60 706
*01-17-08 EASTERN WASHINGTON W 71-57 651
*01-19-08 PORTLAND STATE W 61-56 677
*01-24-08 at Montana State W 75-65 2831
*01-26-08 at Montana L 69-73 4156
*01-31-08 at Sacramento State L 62-64 208
*02-02-08 at Northern Arizona W 63-56 451
*02-07-08 WEBER STATE L 50-60 634
*02-09-08 IDAHO STATE L 63-76 641
*02-21-08 at Portland State L 60-82 413
*02-23-08 at Eastern Washington W 71-56 836
*02-28-08 MONTANA L 55-66 654
*03-01-08 MONTANA STATE L 76-81 642
*03-06-08 NORTHERN ARIZONA W 85-67 586
*03-08-08 SACRAMENTO STATE W 75-48 566
3/13/08 vs Portland State L 69-82 2478
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 x-COX, Whitley...... 8-8 36.1 .415 .333 .755 5.3 3.8 11 0 20.1
33 HAGEN, Danielle..... 30-30 33.1 .476 .167 .821 9.4 2.4 32 17 13.8
22 SCHROEDER, Jamie.... 30-30 29.5 .468 .375 .832 6.3 1.7 29 6 13.4
32 KEVORKEN, Kate...... 30-1 23.5 .365 .350 .770 4.6 1.0 13 9 10.8
20 STOERMER, Courtney.. 30-29 35.9 .385 .388 .720 4.0 3.8 43 16 10.0
10 LUHRING, Chelsie.... 30-30 22.5 .380 .343 .739 3.5 1.2 9 3 5.0
14 COOPER, Lizzie...... 29-22 27.8 .333 .357 .706 1.9 1.5 21 3 3.2
23 RICKER, Paige....... 25-0 10.7 .293 .143 .737 1.3 0.6 8 1 2.1
25 MERRITT, Lara....... 28-0 8.1 .282 .000 .640 1.7 0.3 3 1 1.4
24 CHRISTOPHERSON,Alisa 10-0 5.8 .067 .083 .500 0.6 0.3 1 0 0.5
12 BOYCE, Lexie........ 4-0 3.8 .000 .000 .250 0.0 0.0 1 0 0.3
TM TEAM................ 30-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 30 .406 .339 .763 37.4 13.4 171 56 64.7
Opponents........... 30 .390 .314 .720 35.7 13.3 215 106 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
x-COX, Whitley...... 8 56-135 .415 9-27 .333 40-53 .755 161 20.1
HAGEN, Danielle..... 30 157-330 .476 3-18 .167 96-117 .821 413 13.8
SCHROEDER, Jamie.... 30 139-297 .468 36-96 .375 89-107 .832 403 13.4
KEVORKEN, Kate...... 30 104-285 .365 70-200 .350 47-61 .770 325 10.8
STOERMER, Courtney.. 30 89-231 .385 38-98 .388 85-118 .720 301 10.0
LUHRING, Chelsie.... 30 54-142 .380 24-70 .343 17-23 .739 149 5.0
COOPER, Lizzie...... 29 24-72 .333 20-56 .357 24-34 .706 92 3.2
RICKER, Paige....... 25 17-58 .293 4-28 .143 14-19 .737 52 2.1
MERRITT, Lara....... 28 11-39 .282 0-0 .000 16-25 .640 38 1.4
CHRISTOPHERSON,Alisa 10 1-15 .067 1-12 .083 2-4 .500 5 0.5
BOYCE, Lexie........ 4 0-2 .000 0-0 .000 1-4 .250 1 0.3
Total............... 30 652-1606 .406 205-605 .339 431-565 .763 1940 64.7
Opponents........... 30 692-1776 .390 172-548 .314 373-518 .720 1929 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
x-COX, Whitley...... 8 289 8 34 42 14 0 30 40 0.8 26
HAGEN, Danielle..... 30 993 78 203 281 103 4 73 79 0.9 37
SCHROEDER, Jamie.... 30 886 72 117 189 88 2 52 75 0.7 28
KEVORKEN, Kate...... 30 705 31 107 138 47 1 29 46 0.6 26
STOERMER, Courtney.. 30 1077 27 92 119 58 2 115 102 1.1 21
LUHRING, Chelsie.... 30 675 18 87 105 33 0 35 40 0.9 15
COOPER, Lizzie...... 29 806 6 50 56 54 0 43 48 0.9 10
RICKER, Paige....... 25 268 9 23 32 21 0 15 25 0.6 10
MERRITT, Lara....... 28 228 17 31 48 41 1 7 29 0.2 8
CHRISTOPHERSON,Alisa 10 58 1 5 6 4 0 3 4 0.8 3
BOYCE, Lexie........ 4 15 0 0 0 1 0 0 0 0.0 1
Total............... 30 6000 317 804 1121 465 10 402 498 0.8 85
Opponents........... 30 6000 361 711 1072 526 - 399 405 1.0 86
x-Inactive player
TEAM STATISTICS UNCO OPP
---------------------------------------------------
SCORING.................. 1940 1929
Points per game........ 64.7 64.3
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 652-1606 692-1776
Field goal pct......... .406 .390
3 POINT FG-ATT........... 205-605 172-548
3-point FG pct......... .339 .314
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 431-565 373-518
Free throw pct......... .763 .720
REBOUNDS................. 1121 1072
Rebounds per game...... 37.4 35.7
Rebounding margin...... +1.6 -
ASSISTS.................. 402 399
Assists per game....... 13.4 13.3
TURNOVERS................ 498 405
Turnovers per game..... 16.6 13.5
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 171 215
Steals per game........ 5.7 7.2
BLOCKS................... 56 106
Blocks per game........ 1.9 3.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 8144 19531
Home games-Avg/Game.... 14-582 14-1210
Neutral site-Avg/Game.. - 2-1292
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Colorado............. 910 1030 - 1940
Opponents..................... 851 1078 - 1929
Overall Team Statistics
2007-08 No. Colorado Basketball
Northern Colorado Overall Team Statistics (as of Apr 02, 2008)
All games
TEAM STATISTICS UNCO OPP
---------------------------------------------------
SCORING.................. 1940 1929
Points per game........ 64.7 64.3
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 652-1606 692-1776
Field goal pct......... .406 .390
3 POINT FG-ATT........... 205-605 172-548
3-point FG pct......... .339 .314
3-pt FG made per game.. 6.8 5.7
FREE THROWS-ATT.......... 431-565 373-518
Free throw pct......... .763 .720
REBOUNDS................. 1121 1072
Rebounds per game...... 37.4 35.7
Rebounding margin...... +1.6 -
ASSISTS.................. 402 399
Assists per game....... 13.4 13.3
TURNOVERS................ 498 405
Turnovers per game..... 16.6 13.5
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 171 215
Steals per game........ 5.7 7.2
BLOCKS................... 56 106
Blocks per game........ 1.9 3.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 8144 19531
Home games-Avg/Game.... 14-582 14-1210
Neutral site-Avg/Game.. - 2-1292
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Colorado............. 910 1030 - 1940
Opponents..................... 851 1078 - 1929
Category Leaders
2007-08 No. Colorado Basketball
Northern Colorado Category Leaders (as of Apr 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAGEN, Danielle..... 157 330 .476 HAGEN, Danielle..... 30 330 11.0
SCHROEDER, Jamie.... 139 297 .468 SCHROEDER, Jamie.... 30 297 9.9
COX, Whitley........ 56 135 .415 KEVORKEN, Kate...... 30 285 9.5
STOERMER, Courtney.. 89 231 .385 STOERMER, Courtney.. 30 231 7.7
LUHRING, Chelsie.... 54 142 .380 LUHRING, Chelsie.... 30 142 4.7
KEVORKEN, Kate...... 104 285 .365
COOPER, Lizzie...... 24 72 .333 FIELD GOALS MADE G Made Made/G
RICKER, Paige....... 17 58 .293 -----------------------------------
MERRITT, Lara....... 11 39 .282 HAGEN, Danielle..... 30 157 5.2
CHRISTOPHERSON,Alisa 1 15 .067 SCHROEDER, Jamie.... 30 139 4.6
BOYCE, Lexie........ 0 2 .000 KEVORKEN, Kate...... 30 104 3.5
STOERMER, Courtney.. 30 89 3.0
COX, Whitley........ 8 56 7.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STOERMER, Courtney.. 38 98 .388 KEVORKEN, Kate...... 30 200 6.7
SCHROEDER, Jamie.... 36 96 .375 STOERMER, Courtney.. 30 98 3.3
COOPER, Lizzie...... 20 56 .357 SCHROEDER, Jamie.... 30 96 3.2
KEVORKEN, Kate...... 70 200 .350 LUHRING, Chelsie.... 30 70 2.3
LUHRING, Chelsie.... 24 70 .343 COOPER, Lizzie...... 29 56 1.9
COX, Whitley........ 9 27 .333
HAGEN, Danielle..... 3 18 .167 3-POINT FGS MADE G Made Made/G
RICKER, Paige....... 4 28 .143 -----------------------------------
CHRISTOPHERSON,Alisa 1 12 .083 KEVORKEN, Kate...... 30 70 2.3
STOERMER, Courtney.. 30 38 1.3
SCHROEDER, Jamie.... 30 36 1.2
LUHRING, Chelsie.... 30 24 0.8
COOPER, Lizzie...... 29 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHROEDER, Jamie.... 89 107 .832 STOERMER, Courtney.. 30 118 3.9
HAGEN, Danielle..... 96 117 .821 HAGEN, Danielle..... 30 117 3.9
KEVORKEN, Kate...... 47 61 .770 SCHROEDER, Jamie.... 30 107 3.6
COX, Whitley........ 40 53 .755 KEVORKEN, Kate...... 30 61 2.0
LUHRING, Chelsie.... 17 23 .739 COX, Whitley........ 8 53 6.6
RICKER, Paige....... 14 19 .737
STOERMER, Courtney.. 85 118 .720 FREE THROWS MADE G Made Made/G
COOPER, Lizzie...... 24 34 .706 -----------------------------------
MERRITT, Lara....... 16 25 .640 HAGEN, Danielle..... 30 96 3.2
CHRISTOPHERSON,Alisa 2 4 .500 SCHROEDER, Jamie.... 30 89 3.0
BOYCE, Lexie........ 1 4 .250 STOERMER, Courtney.. 30 85 2.8
KEVORKEN, Kate...... 30 47 1.6
COX, Whitley........ 8 40 5.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAGEN, Danielle..... 30 413 13.8 COX, Whitley........ 8 161 20.1
SCHROEDER, Jamie.... 30 403 13.4 HAGEN, Danielle..... 30 413 13.8
KEVORKEN, Kate...... 30 325 10.8 SCHROEDER, Jamie.... 30 403 13.4
STOERMER, Courtney.. 30 301 10.0 KEVORKEN, Kate...... 30 325 10.8
COX, Whitley........ 8 161 20.1 STOERMER, Courtney.. 30 301 10.0
LUHRING, Chelsie.... 30 149 5.0 LUHRING, Chelsie.... 30 149 5.0
COOPER, Lizzie...... 29 92 3.2 COOPER, Lizzie...... 29 92 3.2
RICKER, Paige....... 25 52 2.1 RICKER, Paige....... 25 52 2.1
MERRITT, Lara....... 28 38 1.4 MERRITT, Lara....... 28 38 1.4
CHRISTOPHERSON,Alisa 10 5 0.5 CHRISTOPHERSON,Alisa 10 5 0.5
BOYCE, Lexie........ 4 1 0.3 BOYCE, Lexie........ 4 1 0.3
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HAGEN, Danielle..... 30 281 9.4 STOERMER, Courtney.. 30 115 3.8
SCHROEDER, Jamie.... 30 189 6.3 HAGEN, Danielle..... 30 73 2.4
KEVORKEN, Kate...... 30 138 4.6 SCHROEDER, Jamie.... 30 52 1.7
STOERMER, Courtney.. 30 119 4.0 COOPER, Lizzie...... 29 43 1.5
LUHRING, Chelsie.... 30 105 3.5 LUHRING, Chelsie.... 30 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HAGEN, Danielle..... 30 281 9.4 STOERMER, Courtney.. 30 43 1.4
SCHROEDER, Jamie.... 30 189 6.3 HAGEN, Danielle..... 30 32 1.1
COX, Whitley........ 8 42 5.3 SCHROEDER, Jamie.... 30 29 1.0
KEVORKEN, Kate...... 30 138 4.6 COOPER, Lizzie...... 29 21 0.7
STOERMER, Courtney.. 30 119 4.0 KEVORKEN, Kate...... 30 13 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HAGEN, Danielle..... 30 78 2.6 HAGEN, Danielle..... 30 17 0.6
SCHROEDER, Jamie.... 30 72 2.4 STOERMER, Courtney.. 30 16 0.5
KEVORKEN, Kate...... 30 31 1.0 KEVORKEN, Kate...... 30 9 0.3
STOERMER, Courtney.. 30 27 0.9 SCHROEDER, Jamie.... 30 6 0.2
LUHRING, Chelsie.... 30 18 0.6 LUHRING, Chelsie.... 30 3 0.1
COOPER, Lizzie...... 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
HAGEN, Danielle..... 30 203 6.8 -----------------------------------
SCHROEDER, Jamie.... 30 117 3.9 STOERMER, Courtney.. 30 1077 35.9
KEVORKEN, Kate...... 30 107 3.6 HAGEN, Danielle..... 30 993 33.1
STOERMER, Courtney.. 30 92 3.1 SCHROEDER, Jamie.... 30 886 29.5
LUHRING, Chelsie.... 30 87 2.9 COOPER, Lizzie...... 29 806 27.8
KEVORKEN, Kate...... 30 705 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
