University of Northern Colorado Athletics
Montana vs Northern Colorado
5/10/2023
Wildcat Field
1:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 2 | 0 | 0 | 4 | 0 | 3 | 9 | 11 | 0 |
Win: Dinapoli, Isabelle (8-11)Loss: Brock, Allie (0-0)
Scoring Summary
Team | UM | UNC |
|---|---|---|
Wenzel singled to center field, RBI (0-0); Strathearn scored. | 0 | 1 |
Steinker singled to left field, RBI (2-2 BBFK); Barashkoff advanced to second; Wenzel scored. | 0 | 2 |
Wenzel tripled to right field, 3 RBI (2-1 BFB); Strathearn scored; Javorsky scored; Gandert,Jayd scored. | 0 | 5 |
Morales flied out to cf, SF, RBI (0-0); Wenzel scored. | 0 | 6 |
Sweyer singled to center field, RBI (1-2 FKB); Klucewich scored. | 1 | 6 |
Morales grounded out to 1b unassisted, RBI; Gale advanced to second; Strathearn scored. | 1 | 7 |
Barashkoff singled to left field, RBI (2-1 KBB); Gale scored. | 1 | 8 |
Steinker singled to center field, RBI (1-2 BKK); Barashkoff scored. | 1 | 9 |
Montana
Ontiveros, Elise | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Kendall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bonkavich, Breiana | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweyer, Kelly | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stockton, Riley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hardy, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mohl, Kynzie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jantzi, Presley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saxton, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jablonski, Hannah | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klucewich, Jaxie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brock, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 6 | 1 | 0 | 0 | 3 | 4 |
Fielding
E: Hardy, Grace (1)
Northern Colorado
| LF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 11 | 9 | 4 | 0 | 1 | 6 |
Montana
Brock, Allie | 3.1 | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 2 | 78 |
Haegele, Grace | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 3 | 32 |
| Totals | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 33 | 11 | 5 | 110 |
Northern Colorado
| 6.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 5 | 83 | |
| Totals | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 5 | 83 |




















