Texas A&M-CC vs Northern Colorado
@ Waco, Texas | Getterman Stadium
@ Waco, Texas | Getterman Stadium
2/17/2013 at 9 am
|
Texas A&M-Corpus Christi
6 |
Northern Colorado
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (2-8) | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 12 | 0 |
| Northern Colorado (3-7) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cochran, M. cf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Galloway, H. 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| McKinney, M. 1b | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Perez, V. ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Phillips, L. dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lyles, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, C. 3b | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Zarzabal, N. rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tefft, D. lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Potts, K. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sorenson, M. c | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Slick, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 6 | 7 | 4 | 13 |
| Batting | |||||||
|
2B: Cochran, M. HR: Zarzabal, N. RBI: Cochran, M. 2; Galloway, H.; Carroll, C.; Zarzabal, N.; Sorenson, M. |
|||||||
| Baserunning | |||||||
|
SB: Tefft, D. CS: Cochran, M. | |||||||
| Fielding | |||||||
Northern Colorado | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Duffy p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Sutak lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| L. Smith rf | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| R. Krier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Yuhas cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Pollak dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mrcvccho 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| K. Flynn ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| M Wilkinson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Holliday p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Fa'Asua | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hudson c | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| M. Buol 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 2 | 7 | 2 | 8 |
| Batting | |||||||
|
2B: M. Mrcvccho RBI: J. Sutak; L. Smith Sac: J. Sutak; K. Flynn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Slick, B. (W, 1-0) | 6.0 | 4 | 4 | 4 | 7 | 1 | 0 |
| Brandenburg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Slick, B. 29; Brandenburg 4 | |||||||
| Pitches-Strikes: Slick, B. 112-56; Brandenburg 11-8; | |||||||
Northern Colorado | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Duffy (L, 0-2) | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| K. Cheney | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 |
| B. Holliday | 2.2 | 3 | 0 | 0 | 4 | 1 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: M. Duffy 13; K. Cheney 12; B. Holliday 15 HBP: M. Duffy | |||||||
| Pitches-Strikes: DUFFY, M. 50-26; CHENEY, K. 45-27; HOLLIDAY, B. 60-35; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Northern Colorado - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Cochran, M. doubled to left center, RBI; Zarzabal, N. scored. |
| Galloway, H. singled to right center, RBI; Cochran, M. scored. |
| Northern Colorado - Bottom 2nd |
| Texas A&M-Corpus Christi - Top 3rd |
| Carroll, C. singled to right field, RBI; Phillips, L. advanced to second; Perez, V. scored. |
| Sorenson, M. singled to center field, RBI; Tefft, D. advanced to second; Carroll, C. advanced to third; Phillips, L. scored. |
| Cochran, M. grounded out to 2b, RBI; Sorenson, M. advanced to second; Tefft, D. advanced to third; Carroll, C. scored. |
| Northern Colorado - Bottom 3rd |
| Texas A&M-Corpus Christi - Top 4th |
| Northern Colorado - Bottom 4th |
| Texas A&M-Corpus Christi - Top 5th |
| Zarzabal, N. homered to left field, RBI. |
| Northern Colorado - Bottom 5th |
| Texas A&M-Corpus Christi - Top 6th |
| Northern Colorado - Bottom 6th |
| FLYNN, K. advanced to second; MRCVCCHO, M. scored on a wild pitch. |
| Texas A&M-Corpus Christi - Top 7th |
| Northern Colorado - Bottom 7th |
| SUTAK, J. singled to left center, RBI; DUFFY, M. advanced to second; HUDSON, N. scored. |
| SMITH, L. singled to right center, RBI; SUTAK, J. advanced to third; DUFFY, M. scored. |
| KRIER, R. advanced to second; SUTAK, J. scored on an illegal pitch. |
| Other Information | |
|---|---|
|
Location: Waco, Texas Stadium: Getterman Stadium Attendance: 641 Duration: 2:12 Umpires: Home plate - Aaron Eller , First base - Eric Mandley , Third base - James Martarona |
Weather: 48, winds SW 14 mph DUFFY, M. faced 1 batter in the 3rd. Slick, B. faced 3 batters in the 7th. Game: GM10-A~1 |







