true
Northern Colorado at Northern Arizona
@ Flagstaff, Ariz. (Rolle Activity Center)
1/30/2012 at 6:35 p.m.

Northern Colorado
64
Northern Arizona
62
Final 1 2 OT T
Northern Colorado (7-13, 4-5 BSC) 31 25 8 64
Northern Arizona (5-17, 1-9 BSC) 28 28 6 62

Northern Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Tim Huskisson - F 33 2-9 0-3 1-4 2 4 6 1 0 1 1 2 5
41 Mike Proctor - F 35 3-10 0-0 0-0 6 11 17 3 2 2 3 1 6
34 Connor Osborne - C 10 1-3 0-0 0-2 0 0 0 0 0 0 0 2 2
05 Tevin Svihovec - G 37 5-13 0-0 1-2 1 3 4 4 2 0 1 3 11
15 Tate Unruh - G 35 6-9 4-7 0-0 1 2 3 1 0 0 2 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Xzaivier James 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
03 Paul Garnica 26 1-13 1-5 0-0 1 2 3 3 0 0 3 0 3
21 Brendan Keane 18 2-3 0-0 0-0 0 2 2 1 1 1 1 0 4
24 Emmanuel Addo 27 6-7 0-0 5-6 1 4 5 1 0 2 2 2 17
TM TEAM 3 4 7 1 0
TOTALS 26-67
38.8%
5-15
33.3%
7-14
50.0%
16 32 48 14 5 6 16 13 64

Northern Arizona

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 BEWERNICK, Gaellan - f 32 2-5 0-0 0-0 2 6 8 0 0 1 0 1 4
42 EKANEM, Ephraim - f 22 1-7 0-0 1-4 0 4 4 1 0 1 1 2 3
01 DOUGLAS, James - g 40 8-17 3-6 3-4 2 4 6 5 2 0 0 2 22
02 DUNN, Michael - g 39 5-12 2-7 1-1 1 8 9 4 1 1 4 4 13
21 SALDIVAR, Stallon - g 36 3-9 0-4 1-2 2 1 3 8 2 0 0 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 ROGERS, Gabe 14 0-5 0-1 0-0 1 2 3 1 0 0 2 0 0
22 GRUBER, Colin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 FLORES, Luis 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
34 NORMAN, Durrell 31 4-9 0-1 3-4 2 2 4 1 2 3 1 1 11
40 OLAYINKA, Ben 5 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM TEAM 0 2 2 1 0
TOTALS 24-66
36.4%
5-19
26.3%
9-15
60.0%
11 30 41 20 8 6 9 12 62
Other Information
Technical fouls: Northern Colorado-None; Northern Arizona-None.
Officials: Charles Rydzak, Chris Rastatter, Ruben Ramos
Attendance: 521
Time: 6:35 p.m.