Harrison Lambert | #18 | | Northern Colorado
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .320 | 1 | 22 | 24 | - |
| Recent Games | ||
|---|---|---|
| May 18 | at Utah Valley | L, 11-6 |
| May 19 | at Utah Valley | L, 10-9 |
| May 22 | vs. Houston Baptist | L, 10-3 |
| May 23 | vs. NYIT | W, 11-1 |
| May 24 | vs. Texas-Pan American | W, 14-13 |
| May 25 | vs. Houston Baptist | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 21 | ||
| Plate appearances | 140 | 70 | ||
| At Bats | 122 | 57 | ||
| Runs | 24 | 10 | ||
| Hits | 39 | 15 | ||
| Doubles | 9 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 22 | 12 | ||
| Total bases | 53 | 21 | ||
| Walks | 10 | 7 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 26 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .320 | .263 | ||
| On Base Percentage | .399 | .382 | ||
| Slugging Percentage | .434 | .368 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 76 | ||
| Put Outs | 122 | 67 | ||
| Assists | 22 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 24 | 9 | ||
| Runners Caught Stealing | 7 | 2 | ||
| Runners Caught Stealing Percentage | .226 | .182 | ||
| Passed Balls | 5 | 3 | ||
| Catcher's Interference | - | - | ||







