Jan. 3, 2002 Match Results - 152
| Match | Round | Opponents | | | Result |
|---|
| #01 | Chmp 1st Rnd | (W) Remington Trabing - LAR | vs. | (L) Albert Sack - FLU | Pin 0:59 |
| #02 | Chmp 1st Rnd | (W) Collin Frisinger - BRI | vs. | (L) Brandon Kindvall - UNA | Dec 8-2 |
| #03 | Chmp 1st Rnd | (W) Ricky Garcia - NOR | vs. | (L) Derek Wagoner - GMO | Dft 0 |
| #04 | Chmp 1st Rnd | (W) Chris Donnelly - MOU | vs. | (L) Kelsy Romshelz - MID | Pin 1:31 |
| #05 | Chmp 1st Rnd | (W) Darnel Wilson - DEN | vs. | (L) Chris Aiken - UNA | Pin 1:06 |
| #06 | Chmp 1st Rnd | (W) Brian Wilson - THO | vs. | (L) Matt Anderson - WES | Pin 0:21 |
| #07 | Chmp 1st Rnd | (W) Brandon Risk - GCE | vs. | (L) EJ Howe - STA | Pin 5:07 |
| #08 | Chmp 1st Rnd | (W) Adam Heinle - VAL | vs. | (L) Tate McMillan - CHE | Dec 5-2 |
| #09 | Chmp 1st Rnd | (W) Elliot Smith - BOU | vs. | (L) Wayne Duncan - UIN | Dec 7-6 |
| #10 | Chmp 1st Rnd | (W) Ian Wilson - ARA | vs. | (L) Gabe Acosta - GWE | Maj 11-1 |
| #11 | Chmp 1st Rnd | (W) Brandon Rosenhoff - PLA | vs. | (L) Chris Petty - SJE | Pin 1:04 |
| #12 | Chmp 1st Rnd | (W) John Brownfield - CAN | vs. | (L) Evan Barrett - SMO | Pin 3:00 |
| #13 | Chmp 1st Rnd | (W) Jacob Collier - SHE | vs. | (L) Travis Martin - CEA | Pin 2:09 |
| #14 | Chmp 1st Rnd | (W) Chris Suazo - ADA | vs. | (L) Zach Pattit - LOV | Dec 3-2 |
| #15 | Chmp 1st Rnd | (W) David Poche - POU | vs. | (L) Kevin Norman - ENG | TF 5:59 |
| #16 | Chmp 1st Rnd | (W) Steve Gerrard - TVA | vs. | (L) Adam Toni - UNA | TF 5:30 |
| #17 | Cons 1st Rnd | (W) Albert Sack - FLU | vs. | (L) Brandon Kindvall - UNA | Pin 2:44 |
| #18 | Cons 1st Rnd | (W) Kelsy Romshelz - MID | vs. | (L) Derek Wagoner - GMO | Dft 0 |
| #19 | Cons 1st Rnd | (W) Chris Aiken - UNA | vs. | (L) Matt Anderson - WES | Pin 2:27 |
| #20 | Cons 1st Rnd | (W) EJ Howe - STA | vs. | (L) Tate McMillan - CHE | Dec 6-4 |
| #21 | Cons 1st Rnd | (W) Wayne Duncan - UIN | vs. | (L) Gabe Acosta - GWE | Pin 1:28 |
| #22 | Cons 1st Rnd | (W) Evan Barrett - SMO | vs. | (L) Chris Petty - SJE | Pin 1:59 |
| #23 | Cons 1st Rnd | (W) Zach Pattit - LOV | vs. | (L) Travis Martin - CEA | Pin 4:20 |
| #24 | Cons 1st Rnd | (W) Adam Toni - UNA | vs. | (L) Kevin Norman - ENG | Pin 0:57 |
| #25 | Chmp 2nd Rnd | (W) Remington Trabing - LAR | vs. | (L) Collin Frisinger - BRI | Pin 2:19 |
| #26 | Chmp 2nd Rnd | (W) Ricky Garcia - NOR | vs. | (L) Chris Donnelly - MOU | Pin 1:50 |
| #27 | Chmp 2nd Rnd | (W) Darnel Wilson - DEN | vs. | (L) Brian Wilson - THO | Pin 2:32 |
| #28 | Chmp 2nd Rnd | (W) Adam Heinle - VAL | vs. | (L) Brandon Risk - GCE | Pin 4:48 |
| #29 | Chmp 2nd Rnd | (W) Elliot Smith - BOU | vs. | (L) Ian Wilson - ARA | Pin 1:40 |
| #30 | Chmp 2nd Rnd | (W) John Brownfield - CAN | vs. | (L) Brandon Rosenhoff - PLA | Maj 9-0 |
| #31 | Chmp 2nd Rnd | (W) Chris Suazo - ADA | vs. | (L) Jacob Collier - SHE | Pin 5:53 |
| #32 | Chmp 2nd Rnd | (W) Steve Gerrard - TVA | vs. | (L) David Poche - POU | Dec 9-2 |
| #33 | Cons 2nd Rnd | (W) Brian Wilson - THO | vs. | (L) Albert Sack - FLU | Pin 1:27 |
| #34 | Cons 2nd Rnd | (W) Brandon Risk - GCE | vs. | (L) Kelsy Romshelz - MID | Pin 3:27 |
| #35 | Cons 2nd Rnd | (W) Collin Frisinger - BRI | vs. | (L) Chris Aiken - UNA | Dec 10-3 |
| #36 | Cons 2nd Rnd | (W) EJ Howe - STA | vs. | (L) Chris Donnelly - MOU | Pin 4:11 |
| #37 | Cons 2nd Rnd | (W) Wayne Duncan - UIN | vs. | (L) Jacob Collier - SHE | Pin 5:31 |
| #38 | Cons 2nd Rnd | (W) Evan Barrett - SMO | vs. | (L) David Poche - POU | Dec 4-2 |
| #39 | Cons 2nd Rnd | (W) Zach Pattit - LOV | vs. | (L) Ian Wilson - ARA | Maj 9-1 |
| #40 | Cons 2nd Rnd | (W) Adam Toni - UNA | vs. | (L) Brandon Rosenhoff - PLA | Dec 6-4 |
| #41 | Cons 3rd Rnd | (W) Brian Wilson - THO | vs. | (L) Brandon Risk - GCE | Dec 12-10 |
| #42 | Cons 3rd Rnd | (W) EJ Howe - STA | vs. | (L) Collin Frisinger - BRI | Maj 13-5 |
| #43 | Cons 3rd Rnd | (W) Wayne Duncan - UIN | vs. | (L) Evan Barrett - SMO | Pin 2:20 |
| #44 | Cons 3rd Rnd | (W) Zach Pattit - LOV | vs. | (L) Adam Toni - UNA | Pin 0:33 |
| #45 | Chmp Q-Finals | (W) Remington Trabing - LAR | vs. | (L) Ricky Garcia - NOR | Pin 1:01 |
| #46 | Chmp Q-Finals | (W) Darnel Wilson - DEN | vs. | (L) Adam Heinle - VAL | Dec 9-8 |
| #47 | Chmp Q-Finals | (W) Elliot Smith - BOU | vs. | (L) John Brownfield - CAN | Pin 2:41 |
| #48 | Chmp Q-Finals | (W) Steve Gerrard - TVA | vs. | (L) Chris Suazo - ADA | Maj 17-3 |
| #49 | Cons 4th Rnd | (W) Brian Wilson - THO | vs. | (L) John Brownfield - CAN | Dec 5-4 |
| #50 | Cons 4th Rnd | (W) Chris Suazo - ADA | vs. | (L) EJ Howe - STA | OT 3-1 |
| #51 | Cons 4th Rnd | (W) Wayne Duncan - UIN | vs. | (L) Ricky Garcia - NOR | Pin 1:38 |
| #52 | Cons 4th Rnd | (W) Adam Heinle - VAL | vs. | (L) Zach Pattit - LOV | Dec 8-6 |
| #53 | Cons Q-Finals | (W) Brian Wilson - THO | vs. | (L) Chris Suazo - ADA | OT 2-1 |
| #54 | Cons Q-Finals | (W) Wayne Duncan - UIN | vs. | (L) Adam Heinle - VAL | Dec 3-2 |
| #55 | Chmp Semis | (W) Remington Trabing - LAR | vs. | (L) Darnel Wilson - DEN | TF 4:30 |
| #56 | Chmp Semis | (W) Steve Gerrard - TVA | vs. | (L) Elliot Smith - BOU | Dft 0 |
| #57 | Cons Semis | (W) Darnel Wilson - DEN | vs. | (L) Brian Wilson - THO | Dec 0-0 |
| #58 | Cons Semis | (W) Elliot Smith - BOU | vs. | (L) Wayne Duncan - UIN | Dec 0-0 |
| #59 | Cons 7th Place | (W) Adam Heinle - VAL | vs. | (L) Chris Suazo - ADA | Dec 8-4 |
| #60 | Cons 5th Place | (W) Wayne Duncan - UIN | vs. | (L) Brian Wilson - THO | Pin 2:14 |
| #61 | Cons 3rd Place | (W) Darnel Wilson - DEN | vs. | (L) Elliot Smith - BOU | Dft 0 |
| #62 | Chmp 1st Place | (W) Remington Trabing - LAR | vs. | (L) Steve Gerrard - TVA | Dec 8-3 |
|

| Jan |
Feb 2010 |
Mar |
|
|
1
|
2
|
|
4
|
5
|
|
|
|
8
|
9
|
10
|
|
|
|
|
|
15
|
16
|
|
|
|
|
|
21
|
22
|
|
|
|
|
|
|
28
|
1
|
2
|
3
|
|
5
|
|
February 1, 2010
No contests
February 2, 2010
No contests
February 4, 2010
No contests
February 5, 2010
No contests
February 8, 2010
No contests
February 9, 2010
No contests
February 10, 2010
No contests
February 15, 2010
No contests
February 16, 2010
No contests
February 21, 2010
No contests
February 22, 2010
No contests
February 28, 2010
No contests
March 1, 2010
No contests
March 2, 2010
No contests
March 3, 2010
No contests
March 5, 2010
No contests
 
 
 
 
 
 
 
 
 
|